Table T11. Detailed listing of Motion Decoupled Hydraulic Delivery System (MDHDS) events during Deployment 2, Site U1402.
Date (2012) |
Time (h) |
Elapsed time (s) | Adjusted time (s) | Label | Event |
---|---|---|---|---|---|
7 Jun | 215406 | 0 | –3,358 | A | Begin data collection |
221140 | 1,054 | –2,304 | B | Tool rests at 285 m DRF | |
222223 | 1,697 | –1,661 | C | Tool rests at 645 m DRF (approximate mudline) | |
222628 | 1,942 | –1,416 | D | Tool at BHA | |
223406 | 2,400 | –958 | E (1) | Pressurize standpipe to unlatch; first attempt | |
223702 | 2,576 | –782 | E (2) | Pressurize standpipe to unlatch; second attempt | |
223912 | 2,760 | –598 | E (3) | Pressurize standpipe to unlatch; third attempt | |
224626 | 3,140 | –218 | F | Pressurize standpipe; drive tool into formation | |
225004 | 3,358 | 0 | G | Circulation terminated | |
232644 | 5,558 | 2,200 | H | Communications tether severed | |
8 Jun | 000534 | 7,888 | 4,530 | I | First series of attempts to remove tool (using BHA and wireline) |
001404 | 8,398 | 5,040 | J | Second series of attempts to remove tool (using wireline) | |
021159 | 15,473 | 12,115 | K | Begin tripping pipe | |
035717 | 21,791 | 18,433 | L | MDHDS at surface |
Elapsed time refers to a t = 0 of the start of temperature-dual-pressue probe (T2P) data recording, and adjusted time refers to a t = 0 of the start of pressure and temperature dissipation after the circulation pumps had been turned off. Letters in the Label column refer to the events in the last column and in Figures F33, F34, F35, F36, F37, and F38. BHA = bottom-hole assembly.
Previous | Close | Top of page