Table T4. Foraminifers, Site M0067.
Hole, core, section, interval (cm) |
Depth (mbsf) | Abundance | Number of species | Agglutinated (all species) | Ammonia beccarii | Elphidium albiumbilicatum | Elphidium excavatum clavatum | Elphidium excavatum selseyensis | Elphidium incertum | Elphidium williamsoni | Other Elphidium and Haynesina spp. | Quinqueloculina sp. | Stainforthia feylingia | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Top | Bottom | |||||||||||||
347- | ||||||||||||||
M0067A-1H-1, 15–17 | 0.15 | 0.17 | C | 4 | x | x | x | x | ||||||
M0067B-1H-1, 20–22 | 0.20 | 0.22 | C | 2 | x | x | ||||||||
M0067A-1H-1, 75–77 | 0.75 | 0.77 | A | 4 | x | x | x | x | ||||||
M0067B-1H-1, 75–77 | 0.75 | 0.77 | R | 2 | x | x | x | |||||||
M0067B-1H-2, 15–17 | 1.64 | 1.66 | A | 1 | x | |||||||||
M0067A-1H-2, 15–17 | 1.65 | 1.67 | A | 3 | x | x | x | |||||||
M0067A-1H-CC | 3.23 | 3.25 | A | 4 | x | x | x | x | ||||||
M0067A-1H-CC | 3.25 | 3.29 | C | 3 | x | x | x | |||||||
M0067B-1H-CC | 3.16 | 3.44 | C | 2 | x | x | ||||||||
M0067A-2H-1, 21–23 | 3.51 | 3.53 | R | 6 | x | x | x | x | x | x | ||||
M0067A-2H-CC | 3.78 | 3.83 | B | |||||||||||
M0067B-2H-2, 12–14 | 4.16 | 4.18 | A | 9 | x | x | x | x | x | x | x | x | x | |
M0067A-3H-CC | 4.80 | 4.87 | B | |||||||||||
M0067B-2H-CC | 4.94 | 4.96 | B | |||||||||||
M0067A-4H-CC | 5.30 | 5.35 | B | |||||||||||
M0067A-5H-CC | 6.30 | 6.50 | B | |||||||||||
M0067A-6H-CC | 7.30 | 7.60 | B | |||||||||||
M0067A-7H-CC | 8.30 | 8.60 | B | |||||||||||
M0067B-6S | 10.75 | 10.80 | B | |||||||||||
M0067B-5H-2, 15–17 | 11.35 | 11.37 | B | |||||||||||
M0067B-5H-CC | 12.17 | 12.22 | B |
Abundance: A = abundant, C = common, R = rare, B = barren.
Previous | Close | Next | Top of page