Table AT39. Event summary of T2P Deployment 19, Hole U1322B, 134.3 mbsf. (See table notes.)
| Event number |
Time (GMT) |
Event description |
|---|---|---|
| 1 | Start data logger at 1 Hz | |
| 2 | 1230 | Start lowering T2P downhole, pumps on |
| 3 | 1236 | Stop at 491 mbsl, pumps off |
| 4 | 1238 | Start lowering probe |
| 5 | 1244 | Stop at 741 mbsl, pumps off |
| 6 | 1246 | Start lowering probe |
| 7 | 1303 | Stop at 1321 mbsl, pumps off |
| 8 | 1307 | Start lowering probe |
| 9 | 1334 | Stop at 1443 mbsl, pumps off |
| 10 | 1336 | Start lowering probe |
| 11 | 1341 | CDS lands in BHA, pumps off |
| 12 | 1352 | Start penetration of T2P into sediment |
| 13 | 1354 | End of T2P penetration, bit on BOH |
| 14 | 1354 | Raise BHA 4.0 m off BOH |
| 15 | 1425 | Pull T2P uphole slowly with wireline |
| 16 | 1429 | Stop at 1321 mbsl, pumps off |
| 17 | 1431 | Pull T2P uphole slowly with wireline |
| 18 | 1440 | Stop at 741 mbsl, pumps off |
| 19 | 1441 | Pull T2P uphole slowly with wireline |
| 20 | 1446 | Stop at 491 mbsl, pumps off |
| 21 | 1447 | Pull T2P uphole slowly with wireline |
| 22 | Download data from data logger |
Notes: Measurements taken 29 June 2005. GMT = Greenwich Mean Time, T2P = temperature/dual pressure probe, CDS = colleted delivery system, BHA = bottom-hole assembly, BOH = bottom of hole.
Previous | Close | Next | Top of page