Table AT22. Onboard pressure calibration of T2P, June 2005. (See table note.)
Transducer number |
Slope (psi/bit) |
Intersection (psi) |
R2 |
---|---|---|---|
S50-73 | 0.11768162 | 64.28686942 | 0.99999094 |
S50-74* | 0.12469840 | 209.49786126 | 0.99995831 |
S50-74† | 0.12473479 | 161.99347791 | 0.99999663 |
S50-75 | 0.13043403 | 221.74997847 | 0.99999299 |
Z59-72* | 0.11819436 | 26.92982866 | 0.99997830 |
Z59-72† | 0.11816986 | –490.20091995 | 0.99997433 |
Y67-16 | 0.11944345 | 99.71216680 | 0.99999905 |
Note: * = pressure calibration before being flooded, † = pressure calibration after oven drying.
Previous | Close | Next | Top of page