Table AT37. Event summary of T2P Deployment 16, Hole U1324C, 300.0 mbsf. (See table notes.)
Event number |
Time (GMT) |
Event description |
---|---|---|
1 | Start data logger at 1 Hz | |
2 | 1118 | Start lowering T2P downhole, pumps on |
3 | 1137 | Stop at 491 mbsl, pumps off |
4 | 1139 | Start lowering probe |
5 | 1143 | Stop at 741 mbsl, pumps off |
6 | 1145 | Start lowering probe |
7 | 1149 | Stop at 1057 mbsl, pumps off |
8 | 1152 | Start lowering probe |
9 | 1157 | Stop at 1345 mbsl, pumps off |
10 | 1159 | Start lowering probe |
11 | 1205 | Start penetration of T2P into sediment |
12 | 1217 | End of T2P penetration, bit on BOH |
13 | 1222 | Raise BHA 4m off BOH |
14 | 1347 | Pull T2P uphole slowly with wireline |
15 | 1354 | Stop at 1057 mbsl, pumps off |
16 | 1357 | Pull T2P uphole slowly with wireline |
17 | 1402 | Stop at 741 mbsl, pumps off |
18 | 1404 | Pull T2P uphole slowly with wireline |
19 | 1409 | Stop at 491 mbsl, pumps off |
20 | 1411 | Pull T2P uphole slowly with wireline |
21 | Download data from data logger |
Notes: Measurements taken 27 June 2005. GMT = Greenwich Mean Time, T2P = temperature/dual pressure probe, BOH = bottom of hole, BHA = bottom-hole assembly.
Previous | Close | Next | Top of page