Table AT4. Event summary of DVTPP Deployment 1, Hole U1320A, 203.4 mbsf. (See table notes.)
Event number |
Time (GMT) |
Event description |
---|---|---|
1 | 0850 | Start lowering DVTPP downhole |
2 | 0901 | Stop at mudline for 10 min |
3 | 0912 | Start lowering probe |
4 | 0912 | Raise BHA 11 m off BOH |
5 | 0916 | CDS lands in BHA |
6 | 0927 | Lower bit, start penetration of DVTPP into formation |
7 | 0931 | End of penetration, bit on BOH |
8 | 0933 | Raise BHA 4 m off BOH |
9 | 1013 | Pull probe out of formation and uphole with wireline |
Notes: Measurements taken 9 June 2005. GMT = Greenwich Mean Time, DVTPP = Davis-Villinger Temperature-Pressure Probe, BHA = bottom-hole assembly, BOH = bottom of hole, CDS = colleted delivery system.
Previous | Close | Next | Top of page