Table AT7. Event summary of DVTPP Deployment 4, Hole U1324B, 362.4 mbsf. (See table notes.)
Event number |
Time (GMT) |
Event description |
---|---|---|
1 | 0615 | Start lowering DVTPP downhole |
2 | 0636 | Stop at mudline for 5 min |
3 | 0641 | Start lowering probe |
4 | Raise BHA off BOH | |
5 | 0657 | CDS lands in BHA |
6 | 0701 | Lower bit, start penetration of DVTPP into formation |
7 | 0704 | End of penetration, bit on BOH |
8 | Raise BHA off BOH | |
9 | 0751 | Pull probe out of formation and uphole with wireline |
10 | 0827 | Stop at mudline for 5 min |
11 | 0832 | Pull DVTPP uphole slowly with wireline |
Notes: Measurements taken 23 June 2005. GMT = Greenwich Mean Time, DVTPP = Davis-Villinger Temperature-Pressure Probe, BHA = bottom-hole assembly, BOH = bottom of hole, CDS = colleted delivery system.
Previous | Close | Next | Top of page