Table T16. Culture media used for cultivations at 70°C, Expedition 317. (See table note.)
Medium | Components | Concentration | Comments |
---|---|---|---|
317-1: Methanogen medium (hydrogenotrophy) | Na2S | 0.1% (wt/vol) | SS prepared under 5% H2, 5% N2, 90% N2 (biogas) headspace |
317-2: Methanogen medium | Na2S | 0.1% (wt/vol) | SS prepared under 5% H2, 5% N2, 90% N2 (biogas) headspace |
Ethanol | 0.5% (vol/vol) | ||
Methanol | 0.5% (vol/vol) | ||
317-3: Methanogen medium (methylotrophy) | Na2S | 0.1% (wt/vol) | SS prepared under 5% H2, 5% N2, 90% N2 (biogas) headspace |
Methilamine | 0.01M | ||
317-4: Medium for heterotrophic sulfate-reducers | Na2S | 0.1% (wt/vol) | SS prepared under 5% H2, 5% N2, 90% N2 (biogas) headspace |
Pyruvate | 0.01M | ||
Succinate | 0.01M | ||
317-5: Medium for fermenters | Na2S | 0.1% (wt/vol) | SS prepared under 5% H2, 5% N2, 90% N2 (biogas) headspace |
Peptone | 0.05% (wt/vol) | ||
Yeast | 0.05% (wt/vol) |
Note: SS = artificial salt solution.
Previous | Close | Next | Top of page